Neo Planner - Schedule for K87 Dettelbach Vineyard Observatory on 2026-02-04 - Revise
Neo Planner Page Object Information
| # | object | obs.date | time UT | RA | Declination | altitude | Moon Dis Alt | Vmag MPC | Vmag average | s/min | PA | dRA | dDec | exp. Sec. | No. images | No. groups | ima./ group | transit | obs.time | NO GO | MPC | JPL | NEO Obs | Scout |
| 1 | C/2022 N2 | 2026 02 04 | 17:29 | 03 23 30.3 | +24 21 35 | +65 | 0.91 116 -19 | 15.6 | 15.68 | 0.33 | 86.6 | 0.33 | 0.02 | 060.0 30 m | 030 A | 030 | 001 | 18:42 | 18:29 | M | J | O | S | |
| 2 | 0240P | 2026 02 04 | 18:02 | 03 35 05.0 | +24 19 12 | +65 | 0.91 114 -14 | 15.0 | 15.66 | 0.77 | 46.9 | 0.56 | 0.53 | 060.0 12 m | 012 A | 012 | 001 | 18:56 | 19:02 | M | J | O | S | |
| 3 | 2017 VR12 | 2026 02 04 | 18:16 | 04 05 03.4 | +64 01 12 | +76 | 0.91 097 -12 | 18.9 | 18.49 | 1.02 | 181.6 | -0.03 | -1.02 | 060.0 18 m | 018 A | 003 | 006 | 19:26 | 19:16 | M | J | O | S | |
| 4 | 2017 YC8 | 2026 02 04 | 18:36 | 06 04 52.7 | +37 26 35 | +67 | 0.90 081 -09 | 17.2 | 17.26 | 6.29 | 206.0 | -2.76 | -5.65 | 030.5 4,6 m | 009 A | 003 | 003 | 21:22 | 19:36 | M | J | O | S | |
| 5 | ZTF10BC | 2026 02 04 | 18:42 | 05 58 15.1 | -04 28 11 | +32 | 0.90 080 -06 | 16.2 | 16.2 | 78.20 | 86.2 | 78.03 | 5.17 | 002.5 2,6 m | 063 A | 003 | 021 | 21:36 | 19:42 | M | J | O | S | |
| 6 | ZTF10BC | 2026 02 04 | 18:49 | 05 58 51.8 | -04 27 34 | +32 | 0.90 080 -06 | 16.2 | 16.2 | 78.00 | 86.2 | 77.83 | 5.18 | 002.5 2,5 m | 060 A | 003 | 020 | 21:36 | 19:49 | M | J | O | S | |
| 7 | 2016 XQ23 | 2026 02 04 | 18:56 | 06 36 32.7 | +52 37 08 | +71 | 0.90 078 -06 | 18.3 | 18.15 | 1.65 | 177.7 | 0.07 | -1.65 | 060.0 12 m | 012 A | 003 | 004 | 21:56 | 19:56 | M | J | O | S | |
| 8 | 2011 OK5 | 2026 02 04 | 19:10 | 06 52 58.0 | +12 47 09 | +45 | 0.90 069 -04 | 18.8 | 18.2 | 3.17 | 180.7 | -0.04 | -3.17 | 060.0 21 m | 021 A | 003 | 007 | 22:12 | 20:10 | M | J | O | S | |
| 9 | 2026 CA | 2026 02 04 | 19:33 | 07 25 50.2 | +35 06 10 | +62 | 0.90 065 -01 | 17.5 | 17.16 | 17.29 | 181.5 | -0.45 | -17.28 | 011.1 5 m | 027 A | 003 | 009 | 22:42 | 20:33 | M | J | O | S | |
| 10 | 2000 DL8 | 2026 02 04 | 19:40 | 07 29 00.1 | +60 46 22 | +69 | 0.90 074 +00 | 18.2 | 18.07 | 2.92 | 145.5 | 1.65 | -2.41 | 060.0 9 m | 009 A | 003 | 003 | 22:48 | 20:40 | M | J | O | S | |
| 11 | 3I | 2026 02 04 | 19:50 | 07 38 34.8 | +18 54 51 | +50 | 0.90 059 +02 | 17.4 | 14.92 | 1.36 | 278.9 | -1.34 | 0.21 | 060.0 12 m | 012 A L | 003 | 004 | 22:57 | 20:50 | M | J | O | S | |
| 12 | C45RAN1 | 2026 02 04 | 20:04 | 07 47 26.8 | +08 49 13 | +42 | 0.90 056 +08 | 18.2 | 18.2 | 13.66 | 148.2 | 7.20 | -11.61 | 014.1 53,6 m | 228 A L | 006 | 038 | 23:06 | 21:04 | M | J | O | S | |
| 13 | 2021 CM9 | 2026 02 04 | 21:10 | 08 13 35.1 | +22 06 57 | +58 | 0.90 052 +14 | 17.5 | 17.22 | 2.17 | 18.5 | 0.69 | 2.06 | 060.0 15 m | 015 A L | 003 | 005 | 23:33 | 22:10 | M | J | O | S | |
| 14 | C/2022 R6 | 2026 02 04 | 21:27 | 08 41 37.0 | -08 33 40 | +28 | 0.90 044 +17 | 16.6 | 16.24 | 0.35 | 318.8 | -0.23 | 0.26 | 060.0 54 m | 054 A L | 027 | 002 | 00:02 | 22:27 | M | J | O | S | |
| 15 | C45RCE1 | 2026 02 04 | 22:25 | 08 51 13.7 | +42 47 32 | +79 | 0.89 055 +25 | 18.3 | 18.3 | 28.65 | 123.8 | 23.80 | -15.95 | 006.7 27,8 m | 249 A L | 003 | 083 | 00:12 | 23:25 | M | J | O | S | |
| 16 | C45RCE1 | 2026 02 04 | 23:06 | 08 52 41.9 | +42 36 38 | +83 | 0.89 055 +32 | 18.3 | 18.3 | 28.53 | 124.3 | 23.56 | -16.09 | 006.7 28,1 m | 252 A L | 003 | 084 | 00:12 | 00:06 | M | J | O | S | |
| 17 | C/2022 QE78 | 2026 02 04 | 23:48 | 09 14 42.2 | +28 14 31 | +68 | 0.89 044 +34 | 15.3 | 15.92 | 0.34 | 319.3 | -0.22 | 0.26 | 060.0 28 m | 028 A L | 014 | 002 | 00:34 | 00:48 | M | J | O | S | |
| 18 | 2015 HC117 | 2026 02 05 | 00:18 | 09 19 40.2 | +05 39 43 | +45 | 0.89 035 +37 | 18.1 | 17.71 | 1.25 | 55.5 | 1.03 | 0.71 | 060.0 33 m | 033 A L | 003 | 011 | 00:38 | 01:18 | M | J | O | S | |
| 19 | 2012 BC124 | 2026 02 05 | 00:54 | 09 27 04.0 | +03 36 17 | +42 | 0.89 033 +39 | 17.9 | 17.92 | 8.05 | 212.8 | -4.36 | -6.77 | 023.9 26,3 m | 066 A L | 003 | 022 | 00:44 | 01:54 | M | J | O | S | |
| 20 | 2022 YU4 | 2026 02 05 | 01:25 | 09 52 55.4 | +47 50 28 | +78 | 0.89 053 +40 | 17.9 | 17.47 | 2.39 | 26.3 | 1.06 | 2.14 | 060.0 21 m | 021 A L | 003 | 007 | 01:10 | 02:25 | M | J | O | S | |
| 21 | 2008 YR2 | 2026 02 05 | 01:48 | 10 18 07.3 | +16 20 44 | +54 | 0.89 026 +41 | 17.7 | 17.45 | 1.12 | 181.6 | -0.03 | -1.12 | 060.0 24 m | 024 A L | 003 | 008 | 01:38 | 02:48 | M | J | O | S | |
| 22 | A11y4uT | 2026 02 05 | 02:14 | 14 05 07.3 | +63 25 31 | +68 | 0.88 069 +40 | 19.1 | 19.1 | 16.99 | 66.1 | 15.53 | 6.89 | 011.3 57,1 m | 303 A L | 003 | 101 | 05:28 | 03:14 | M | J | O | S | |
| 23 | 0024P | 2026 02 05 | 03:27 | 14 48 14.6 | +08 18 40 | +44 | 0.88 047 +37 | 14.5 | 14.45 | 1.40 | 102.7 | 1.37 | -0.31 | 060.0 6 m | 006 A L | 006 | 001 | 06:06 | 04:27 | M | J | O | S | |
| 24 | 2018 YJ | 2026 02 05 | 03:34 | 15 42 20.7 | +23 23 52 | +51 | 0.88 062 +36 | 19.0 | 18.86 | 3.27 | 133.6 | 2.37 | -2.26 | 058.7 58,7 m | 060 A L | 003 | 020 | 07:02 | 04:34 | M | J | O | S | |
| 25 | 2026 BX4 | 2026 02 05 | 04:37 | 16 42 01.1 | +38 03 56 | +62 | 0.88 078 +30 | 18.5 | 18.56 | 3.02 | 153.6 | 1.34 | -2.71 | 060.0 33 m | 033 A L | 003 | 011 | 08:00 | 05:37 | M | J | O | S | |
Detailed explanation of the table here
Meaning of the colors:
object:
NEO = Blue, NEOCP = Red,
comet = Green
The planning was created by NEO Planner.